Stem Polishing Discs 80 pcs. 1.600
| 8 mm in diameter: | |||||||||||||||
| • for gross reduction (№ 1.611) | 5 pcs. | ||||||||||||||
| • for contouring (№ 1.612) | 5 pcs. | ||||||||||||||
| • for finishing (№ 1.613) | 5 pcs. | ||||||||||||||
| • for polishing (№ 1.614) | 5 pcs. | ||||||||||||||
| 12 mm in diameter: | |||||||||||||||
| • for gross reduction (№ 1.621) | 5 pcs. | ||||||||||||||
| • for contouring (№ 1.622) | 5 pcs. | ||||||||||||||
| • for finishing (№ 1.623) | 5 pcs. | ||||||||||||||
| • for polishing (№ 1.624) | 5 pcs. | ||||||||||||||
| 14 mm in diameter: | |||||||||||||||
| • for gross reduction (№ 1.631) | 5 pcs. | ||||||||||||||
| • for contouring (№ 1.632) | 5 pcs. | ||||||||||||||
| • for finishing (№ 1.633) | 5 pcs. | ||||||||||||||
• for polishing (№ 1.634)
| |||||||||||||||